2008 Ultra Marathon

Place Name Sex State Age Time 50k Time
1 Mark Tucker M VIC 28 2:24:13 2:53:47
2 David Criniti M NSW 29 2:27:34 2:58:21
3 Tim Cochrane M NSW 27 2:38:50 3:13:16
4 Darren Moyle M NSW 35 2:43:23 3:18:59
5 Jackie Fairweather F ACT 40 2:46:01 3:19:12
6 Ewan Horsburgh M NSW 30 2:59:55 3:32:42
7 Steven Barker M VIC 49 2:59:54 3:34:25
8 James Bradley M NSW 32 2:59:06 3:39:36
9 Piotr Uciechowski M POL 99 3:05:54 3:41:54
10 Jasper Vallance M NSW 30 3:08:02 3:42:34
11 Paul O'Connor M NSW 33 3:08:02 3:42:34
12 Kelvin Marshall M QLD 43 3:00:31 3:42:47
13 Chris Graham M NSW 36 3:09:13 3:42:54
14 Thomas Gilanyi M NSW 41 3:00:00 3:47:07
15 Darren McClellan M NSW 35 3:10:57 3:50:59
16 Greg Love M NSW 53 3:13:19 3:51:45
17 Trevor Fairhurst M ACT 37 3:13:43 3:52:21
18 Dean Dyer M VIC 37 3:10:31 3:53:41
19 Andrew Tracey M ACT 47 3:11:02 3:53:54
20 Bruce Renwick M NSW 60 3:16:32 3:56:41
21 Neil Anderson M NSW 43 3:13:29 3:58:19
22 Mick Corlis M ACT 49 3:14:37 3:58:57
23 Stephane Airiau M VIC 31 3:13:36 3:58:58
24 Adam Carter M NSW 35 3:13:11 4:00:46
25 Kerrie Bremner F ACT 42 3:22:49 4:01:16
26 Lisa-Anne Carey F NSW 32 3:22:15 4:02:36
27 Gary Pickering M NSW 52 3:13:59 4:03:06
28 Matt Hegarty M NSW 38 3:25:26 4:03:46
29 Glenn Lockwood M NSW 44 3:18:15 4:04:10
30 Grant Czartowski M NSW 22 3:23:41 4:04:18
31 Michael Kerr M NSW 43 3:27:51 4:05:18
32 Joanne Barton F NSW 41 3:26:18 4:06:25
33 Otto Ruettinger M NSW 33 3:28:23 4:08:15
34 Matthew Robbie M NSW 23 3:19:31 4:09:15
35 Peter Clarke M ACT 57 3:13:39 4:10:43
36 Ngoh Ngoh Nestor F VIC 44 3:29:03 4:10:43
37 Jennifer White F NSW 35 3:26:43 4:12:15
38 Vass Vassiliou M NSW 51 3:30:43 4:12:22
39 Aaron James M NSW 27 3:30:25 4:13:01
40 Deanne Nobbs F VIC 39 3:30:37 4:13:11
41 Carrol Lapsys F NSW 30 3:29:57 4:13:35
42 Sanjay Deva M QLD 32 3:33:05 4:13:40
43 Elizabeth Metcalfe F NSW 26 3:32:03 4:13:47
44 Ian Boddy M NSW 52 3:32:19 4:13:49
45 Andrew Howes M VIC 40 3:15:27 4:14:58
46 Victoria Blades F NSW 29 3:30:42 4:15:18
47 Sean Muller M NSW 29 3:30:42 4:15:47
48 Viviene Kartsounis F NSW 43 3:32:36 4:15:53
49 John Hill M NSW 50 3:32:39 4:15:55
50 Mark Oh M NSW 32 3:25:39 4:17:20
51 Barry Rutter M NSW 56 3:28:29 4:18:08
52 Lisa Carroli F NSW 42 3:34:09 4:18:23
53 Wayne Moffitt M ACT 51 3:37:04 4:21:05
54 Garry Wise M NT 61 3:27:46 4:21:53
55 Peter Field M VIC 50 3:29:56 4:22:42
56 Bernie Norris M QLD 35 3:31:25 4:22:43
57 Paul Every M NSW 43 3:37:12 4:23:28
58 Graham Robertson M QLD 53 3:43:53 4:23:40
59 Chris Yates M NSW 32 3:41:23 4:24:26
60 Kim Cook M NSW 52 3:34:34 4:24:31
61 Edward Wilkinson M ACT 30 3:38:09 4:26:14
62 Jiri Janicek M NSW 57 3:46:34 4:29:24
63 Duane Rek M VIC 44 3:48:28 4:29:53
64 Graham Ridley M NSW 46 3:47:57 4:33:21
65 John Borg M QLD 59 3:41:17 4:34:32
66 Emily Novak F NSW 26 3:51:04 4:36:47
67 Sven Rees M NSW 27 3:48:14 4:36:57
68 Sebastian Warmerdam M NSW 47 3:43:18 4:37:30
69 Philip Murphy M NSW 39 3:59:59 4:37:47
70 Caroline Jones F NSW 30 3:54:48 4:39:39
71 Barry Golding M NSW 55 3:54:48 4:39:39
72 Luke Crozier M VIC 30 3:57:13 4:42:05
73 Sharon Callister F NSW 47 3:55:52 4:42:57
74 Chris Huet M ACT 38 3:44:03 4:43:44
75 Shane Rickerby M VIC 31 3:47:02 4:47:34
76 Dean Harris M NSW 30 4:02:44 4:48:46
77 Doug Stokes M VIC 55 3:58:33 4:49:41
78 Scott Williams M NSW 34 3:57:49 4:50:43
79 Robert Boyce M VIC 46 3:58:33 4:50:46
80 Paul Ban M VIC 53 3:58:33 4:50:57
81 Marlon De Silva M NSW 35 4:08:25 4:54:49
82 Laura Marshall F ACT 31 4:00:53 4:56:36
83 Dee Duncan F NSW 53 4:03:35 4:56:42
84 Tony Shaw M NSW 37 4:05:56 4:57:05
85 Steve Kibble M NSW 44 4:07:58 4:58:43
86 John Dean M VIC 63 4:11:21 5:00:22
87 Olivia Collier F NSW 32 3:58:24 5:03:22
88 Richard Hillman M NSW 50 4:04:09 5:07:11
89 Colin O'Donnell M NSW 37 4:06:58 5:09:37
90 Keith Hong M NSW 31 4:31:09 5:10:03
91 Matthew Toohey M ACT 32 4:01:32 5:12:23
92 Billy Pearce M NSW 43 4:15:12 5:13:49
93 Kaye Ervin F VIC 45 4:15:22 5:15:38
94 John Fairhurst M UK 65 4:16:36 5:16:19
95 Angela Grattan F QLD 59 4:23:59 5:16:29
96 Stuart Price M NSW 32 4:00:58 5:19:19
97 Erin Kreiss F NSW 29 4:01:47 5:19:19
98 Pria Crofskey F NSW 28 4:20:42 5:27:11
99 Terry Maidment M ACT 57 4:21:11 5:30:16
100 Graham Osborn M NSW 61 4:23:31 5:34:21
101 Stephen Reynolds M NSW 55 4:44:26 5:40:18
102 Glen Giddings M NSW 38 4:31:33 5:41:02
103 Trent Direen M NSW 45 4:41:31 5:46:23
104 Ken Smith M VIC 48 4:45:11 5:47:23
105 Michael Turnbull M HKG 57 4:48:40 5:50:31
106 Caroline Campbell F ACT 65 4:32:32 5:52:17
107 Nick Drayton M NSW 51 4:59:52 5:53:47
108 James Doyle M VIC 63 4:54:56 5:59:09
109 Lourdes Kellam F USA 40 4:40:46 6:07:06
110 Julie Cole F NSW 38 5:04:41 6:13:39
111 Stuart Cole M NSW 41 5:04:41 6:13:40
112 Sharene Hurnen F NSW 38 5:08:45 6:19:22
113 Geoff Russell M NSW 56 5:12:11 6:20:13
114 Lachlan Lewis M ACT 70 5:27:38 6:52:42
           

 

 

back to top